Size Guide
MEASURE THE PRODUCT
Grab your favourite tee or hoodie and measure it carefully to get the best size for you!
Length (top to bottom)
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item
Width (across your chest)
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product (under the armpit for T-Shirts)
Sleeve Length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve
T-SHIRTS
| Size | Length | Width | Sleeve Length |
|---|---|---|---|
| S | 71 cm | 45.7 cm | 39.7 cm |
| M | 73.7 cm | 50.8 cm | 43.2 cm |
| L | 76.2 cm | 56 cm | 47 cm |
| XL | 78.7 cm | 61 cm | 50.8 cm |
| 2XL | 81.3 cm | 66 cm | 54.6 cm |
| 3XL | 83.8 cm | 71 cm | 58 cm |
| 4XL | 86.4 cm | 76.2 cm | 61.5 cm |
| 5XL | 89 cm | 81.3 cm | 64.3 cm |
Measurements may vary by 1–2 cm.
HOODIES
| Size | Length | Width | Sleeve Length |
|---|---|---|---|
| S | 68.6 cm | 50.8 cm | 85 cm |
| M | 71 cm | 56 cm | 87.6 cm |
| L | 73.7 cm | 61 cm | 90.2 cm |
| XL | 76.2 cm | 66 cm | 92.7 cm |
| 2XL | 78.7 cm | 71 cm | 95.3 cm |
| 3XL | 81.3 cm | 76.2 cm | 97.8 cm |
| 4XL | 83.8 cm | 81.3 cm | 100.3 cm |
| 5XL | 86.4 cm | 86.4 cm | 103 cm |
Measurements may vary by 1–2 cm.